our products
•US ZIP Code Database
•US ZIP+4 database
•2010 Census Database
•Canada zip code
•Postal code limit data
•Postal Code APIyoung!
•area code database
•historical postal code
•Historical ZIP+4 database
•The free Radius app
•Free store locator
•free mobile application
Find ZIP+4 addresses
Free postal code search
Another free survey
free radius search
free distance calculation
Data last updated: August 1, 2023
- zip code.com
- Ohio zip code
- Logan County
- Middleburg, Ohio
county:At least a partially populated county, parish, or municipality in Middleburg, Ohio. Cities can be entirely located within a certain district or they can encompass several districts. | Logan, Ohio |
Postal codes:Area codes for Middleburg, Ohio. The North American Numbering Plan (NANP) uses area codes to facilitate telephone routing. There are approximately 350 active area codes in the United States. | Chapter 937 |
Time zone):Time zone designations within the United States Please note that not all areas of the United States follow Daylight Savings Time, which may affect the actual local time for that city. There are 7 standard time zones, from west to east: Hawaiian-Aleutian Time Zone, Alaskan Time Zone, Pacific Time Zone, Mountain Time, Central Time Zone, Eastern Time Zone, and Atlantic Time Zone. American territories also include Samoa, Guam, and Palau. | Eastern (GMT -05:00) |
Population of the city:The population of Middleburg, Ohio is from the 2020 US Census. This includes US citizens, permanent residents, temporary immigrants, and undocumented people. The total population represents those living in the city, not just those who were present when the census was completed. | 39 (More details) |
Canada Border Services Agency:Based on standards established by the Office of Management and Budget (OMB) in 2000, a core statistical area (CBSA) is the accepted term for an area that extends around a metropolitan area and has a population of at least 10,000 people. The CBSA is divided into two subsets: metro and micro, which are based on population density. A micro area is defined as an area with a population between 10,000 and 50,000, while a metro area is defined as an area with a population greater than 50,000. | Bellefontaine, Ohio |
Congressional District:Showing the 118th congressional district associated with Middleburg, Ohio. A congressional district is a state electoral unit that elects members of the House of Representatives. | 04 |
Land area:Approximate land area covered by Middleburg, Ohio, in square miles. Land areas provided by the Census Bureau are based on geographic boundaries, including continental, island, inland, coastal, Great Lakes, and territorial waters associated with each city. | 458 square miles(county) |
Water area:Approximate amount, in square miles, of area covered by water in Middleburg, Ohio. The Census Bureau's water calculations take into account inland waters, coastal areas, the Great Lakes and territorial waters. These include features such as lakes, reservoirs, rivers and coastal water bodies. | 8 square miles(county) |
1 postal code
ZIP code boundaries in Middleburg, OH
Download the postal code database
load the city map
Middleburg, OH covers 1 zip code
Postal codes | tip | population | % population | pen name |
---|---|---|---|---|
43336 | PO box | 91 | 100,00% |
Middleburg, Ohio Demographics *
Census data is not available for Middleburg, Ohio. We have extracted data for postal code 43336.
Total population**: Total city population according to the US Census. This reflects the city's exact population at the time the census was completed, not an estimate. This includes everyone, regardless of citizenship or immigration status. | 39 |
male population: Male population of a city from the US Census. The population number is not a projection of the future, but an actual number from the 2020 census. Each respondent self-identified their gender in the survey as they were asked to indicate their gender assigned at birth. | 19 |
female population: Female population of the city according to the US Census. The population number is not a projection of the future, but an actual number from the 2020 census. Each respondent self-identified their gender in the survey as they were asked to indicate their gender assigned at birth. | 20 |
Mean age (years): Average age of all people in the city. Median age is not a prediction of the future, but an actual number from the 2020 census. Median age is the average age of the population. Half of the population is older than average, and half is younger. | 36,5 |
white population: The city's white population is based on the 2020 Census. In the 2020 US Census questionnaire, people were asked to check all races that apply to them, including white. This number includes everyone who answered White/Caucasian, even if they also selected another race. | 38 |
black population: The city's Black population is based on the 2020 Census. On the 2020 US Census questionnaire, people were asked to check all races that apply to them, including Black or African American. This number includes anyone who answered Black or African American, even if they also selected another race. | 0 |
Indian population: American Indian and Native American population by city, according to the 2020 Census The 2020 US Census questionnaire asked people to check all tribes that applied to them, including American Indian and Alaska Native. This number includes all respondents who selected American Indian and Alaska Native, even if they also selected other races. | 0 |
Asian population: The city's Asian population is based on the 2020 census. The US Census questionnaire asks people to check all races that apply to them, including Chinese, Filipino, Asian Indian, Vietnamese, Korean, Japanese, or other Asian. This number includes everyone who selected one of the options in their answers, even if they also selected another match. | 0 |
population of Hawaii: The city's Hawaiian or Pacific Islander population is based on the 2020 Census. The 2020 US Census questionnaire asked people to check all races that apply to them, including Native Hawaiian and Pacific Islander. This number includes everyone who selected Hawaiian or Pacific Islander in their responses, even if they also selected another race. | 0 |
Hispanic population: The city's Hispanic population is based on the 2020 Census. For the first time, the 2020 US Census questionnaire asked people about their race, including Hispanic, Hispanic, or Hispanic origin, including Mexican, Mexican, Chicano, Puerto Rican, Cuban or other races. This number includes everyone who claims to belong to that race. Respondents were also asked to select their race from the above options. Hispanic is not a racial label, but a national one. | 2 |
Middle age (male): Average age of all men in the town. Median age is the average age of the population. Half of the population is older than average, and half is younger. Respondents reported their gender when asked about their gender at birth. | 36,5 |
Middle age (women): Median age of all women in the city. Median age is the average age of the population. Half of the population is older than average, and half is younger. Respondents reported their gender when asked about their gender at birth. | 35,5 |
Total number of families: Total number of households in the city. A household is everyone who lives in an apartment. This includes family, roommates living in the same house, or people living alone. Persons who do not live in a household are classified as persons living in group housing. | 19 |
Family household (family): Total number of households estimated from the 2020 Census. The number of households by zip code is not a future forecast, but actual numbers from the 2020 Census. As defined by the US Census Bureau, a household consists of two or more people who were born together , marriage or adoption, although they may include other unrelated persons. A non-family household consists of people living alone or with people who are not related. | 11 |
average family size: Average number of persons per household. A household is all persons living in a housing unit. Household size, or average household size, is calculated by dividing the household size by the number of households. | 2.05 |
average family size: Average household size is calculated by dividing the number of households by the number of households. The US Census Bureau defines a family household as a household consisting of two or more people by birth, marriage, or adoption. They may also include other unrelated individuals. | 2,55 |
total housing: The total number of apartments is equal to the number of inhabited units + the number of empty units. Tenancy refers to whether the unit is owner occupied or rented. Owner means that the owner lives in the unit. | 37 |
* Demographics are based on the 2010 City of Middleburg Census.
** Due to geographic differences, the population of cities and zip codes will not be equal.
report
- United States Postal Service [last updated: July 1, 2023],https://www.usps.com
- ZIP-Codes.com internal data generation [Last updated: July 1, 2023],https://www.zip-codes.com
- USGS [update as needed],https://www.usgs.gov/
- United States Census [updated annually],https://www.census.gov
- United States Census 2010 [decennial] [last updated: January 1, 2010],https://www.census.gov